Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 20.11.2009:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 20.11.09 17:13-17:13l 1201 0 0.00 H 1 0 via HTTP
GUEST 20.11.09 17:43-17:43l 20252 0 0.00 H 1 0 via HTTP
GUEST 20.11.09 18:02-18:02l 1477 0 0.05 H 0 0 via HTTP
GUEST 20.11.09 18:43-18:43l 1201 0 0.00 H 1 0 via HTTP
GUEST 20.11.09 18:58-18:58l 4972 0 0.00 H 0 0 via HTTP
GUEST 20.11.09 19:25-19:25l 1477 0 0.00 H 0 0 via HTTP
GUEST 20.11.09 19:29-19:29l 2035 0 0.00 H 1 0 via HTTP
GUEST 20.11.09 20:12-20:12l 4972 0 0.00 H 0 0 via HTTP
GUEST 20.11.09 20:12-20:12l 1201 0 0.00 H 1 0 via HTTP
GUEST 20.11.09 21:43-21:43l 4972 0 0.00 H 0 0 via HTTP
GUEST 20.11.09 21:43-21:43l 1201 0 0.00 H 1 0 via HTTP
GUEST 20.11.09 23:16-23:16l 1200 0 0.00 H 1 0 via HTTP
GUEST 20.11.09 23:16-23:16l 4972 0 0.00 H 0 0 via HTTP
GUEST 20.11.09 23:27-23:27l 1335 0 0.44 H 0 0 via HTTP
GUEST 20.11.09 23:28-23:28l 16077 0 0.00 H 0 0 via HTTP
GUEST 20.11.09 23:28-23:28l 693 0 0.00 H 0 0 via HTTP
GUEST 20.11.09 23:28-23:28l 1379 0 0.00 H 0 0 via HTTP
GUEST 20.11.09 23:28-23:28l 584 0 0.00 H 0 0 via HTTP
GUEST 20.11.09 23:28-23:29l 2446 0 0.00 H 0 0 via HTTP
GUEST 20.11.09 23:31-23:31l 33353 0 0.00 H 0 0 via HTTP
47 entries found.
|